Patch handicap table
Patch 7.35 - Handicap Table
Compare handicap success rates across all teams in this patch. Scroll horizontally to view all handicap levels.
General Matches
Overall handicap success rate across all matches in this patch. Best single indicator for betting analysis.
| Team | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xtreme Gaming | 132 | 65.2% | 20.45% | 25.76% | 31.06% | 37.12% | 45.45% | 51.52% | 54.55% | 54.55% | 59.85% | 59.85% | 61.36% | 62.12% | 65.91% | 68.18% | 71.21% | 76.52% | 78.79% | 81.06% |
| Team Falcons | 131 | 72.5% | 39.69% | 45.04% | 48.85% | 56.49% | 61.07% | 64.89% | 65.65% | 65.65% | 67.18% | 67.94% | 70.23% | 71.76% | 73.28% | 75.57% | 77.86% | 81.68% | 86.26% | 87.79% |
| Team Liquid | 121 | 50.4% | 24.79% | 29.75% | 31.4% | 38.84% | 43.8% | 45.45% | 49.59% | 52.07% | 53.72% | 53.72% | 56.2% | 58.68% | 59.5% | 61.98% | 64.46% | 67.77% | 71.9% | 76.86% |
| BetBoom Team | 116 | 53.4% | 26.72% | 30.17% | 32.76% | 42.24% | 47.41% | 50% | 51.72% | 53.45% | 59.48% | 59.48% | 59.48% | 60.34% | 63.79% | 67.24% | 74.14% | 80.17% | 82.76% | 91.38% |
| Team Spirit | 112 | 51.8% | 16.96% | 24.11% | 28.57% | 32.14% | 39.29% | 41.96% | 47.32% | 50.89% | 51.79% | 51.79% | 57.14% | 59.82% | 59.82% | 61.61% | 66.96% | 71.43% | 74.11% | 80.36% |
| Gaimin Gladiators | 104 | 52.9% | 19.23% | 26.92% | 32.69% | 36.54% | 45.19% | 48.08% | 50% | 50.96% | 51.92% | 51.92% | 56.73% | 57.69% | 58.65% | 59.62% | 66.35% | 70.19% | 72.12% | 76.92% |
| Aurora.1xBet | 94 | 46.8% | 26.6% | 32.98% | 35.11% | 38.3% | 40.43% | 40.43% | 44.68% | 45.74% | 47.87% | 47.87% | 52.13% | 55.32% | 58.51% | 65.96% | 75.53% | 82.98% | 85.11% | 91.49% |
| OG | 87 | 49.4% | 24.14% | 25.29% | 28.74% | 29.89% | 34.48% | 37.93% | 42.53% | 42.53% | 47.13% | 47.13% | 48.28% | 50.57% | 52.87% | 56.32% | 60.92% | 65.52% | 66.67% | 67.82% |
| Azure Ray | 84 | 45.2% | 11.9% | 19.05% | 23.81% | 27.38% | 36.9% | 41.67% | 41.67% | 42.86% | 45.24% | 45.24% | 45.24% | 46.43% | 48.81% | 51.19% | 53.57% | 63.1% | 65.48% | 70.24% |
| HEROIC | 76 | 39.5% | 14.47% | 15.79% | 19.74% | 21.05% | 25% | 30.26% | 31.58% | 36.84% | 38.16% | 39.47% | 39.47% | 40.79% | 43.42% | 44.74% | 53.95% | 55.26% | 61.84% | 65.79% |
| Invictus Gaming | 70 | 44.3% | 18.57% | 27.14% | 32.86% | 34.29% | 35.71% | 37.14% | 40% | 41.43% | 41.43% | 41.43% | 45.71% | 45.71% | 48.57% | 57.14% | 60% | 61.43% | 65.71% | 72.86% |
| Tundra Esports | 70 | 55.7% | 17.14% | 24.29% | 31.43% | 35.71% | 47.14% | 52.86% | 54.29% | 58.57% | 60% | 60% | 64.29% | 64.29% | 67.14% | 71.43% | 75.71% | 81.43% | 84.29% | 88.57% |
| Shopify Rebellion | 63 | 41.3% | 25.4% | 31.75% | 34.92% | 38.1% | 41.27% | 42.86% | 42.86% | 42.86% | 42.86% | 42.86% | 46.03% | 46.03% | 50.79% | 53.97% | 57.14% | 58.73% | 63.49% | 74.6% |
| BOOM Esports | 55 | 49.1% | 18.18% | 21.82% | 29.09% | 34.55% | 38.18% | 40% | 43.64% | 47.27% | 49.09% | 49.09% | 52.73% | 52.73% | 54.55% | 58.18% | 65.45% | 65.45% | 76.36% | 78.18% |
| Virtus.pro | 54 | 42.6% | 11.11% | 12.96% | 16.67% | 31.48% | 33.33% | 33.33% | 37.04% | 40.74% | 44.44% | 44.44% | 44.44% | 50% | 51.85% | 51.85% | 57.41% | 64.81% | 68.52% | 70.37% |
| PSG.Quest | 49 | 46.9% | 30.61% | 36.73% | 36.73% | 40.82% | 42.86% | 44.9% | 44.9% | 44.9% | 44.9% | 44.9% | 48.98% | 53.06% | 57.14% | 57.14% | 69.39% | 71.43% | 75.51% | 77.55% |
| Cloud9 | 38 | 65.8% | 39.47% | 39.47% | 47.37% | 47.37% | 55.26% | 55.26% | 57.89% | 57.89% | 60.53% | 63.16% | 71.05% | 73.68% | 73.68% | 73.68% | 76.32% | 81.58% | 84.21% | 86.84% |
| Team Secret | 38 | 42.1% | 15.79% | 18.42% | 21.05% | 21.05% | 23.68% | 26.32% | 28.95% | 31.58% | 34.21% | 34.21% | 39.47% | 42.11% | 52.63% | 52.63% | 57.89% | 57.89% | 68.42% | 73.68% |
| nouns | 29 | 31.0% | 24.14% | 24.14% | 24.14% | 27.59% | 31.03% | 31.03% | 37.93% | 37.93% | 37.93% | 37.93% | 37.93% | 37.93% | 37.93% | 37.93% | 41.38% | 51.72% | 58.62% | 62.07% |
| Blacklist Rivalry | 26 | 38.5% | 11.54% | 15.38% | 19.23% | 23.08% | 30.77% | 34.62% | 34.62% | 34.62% | 38.46% | 38.46% | 38.46% | 38.46% | 38.46% | 38.46% | 38.46% | 46.15% | 53.85% | 65.38% |
| LGD Gaming | 25 | 56.0% | 32% | 36% | 40% | 40% | 44% | 44% | 44% | 44% | 48% | 48% | 52% | 56% | 56% | 60% | 68% | 72% | 76% | 80% |
| Talon | 25 | 44.0% | 32% | 36% | 36% | 36% | 36% | 36% | 40% | 44% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 48% | 52% | 56% |
| 1w Team | 16 | 25.0% | 6.25% | 6.25% | 18.75% | 18.75% | 18.75% | 18.75% | 18.75% | 25% | 43.75% | 43.75% | 43.75% | 43.75% | 56.25% | 62.5% | 68.75% | 68.75% | 68.75% | 68.75% |
| MOUZ | 13 | 30.8% | 23.08% | 23.08% | 23.08% | 30.77% | 30.77% | 30.77% | 30.77% | 30.77% | 30.77% | 30.77% | 30.77% | 30.77% | 30.77% | 30.77% | 46.15% | 53.85% | 61.54% | 69.23% |
| Yakult Brothers | 13 | 61.5% | 15.38% | 23.08% | 38.46% | 38.46% | 46.15% | 46.15% | 46.15% | 46.15% | 53.85% | 61.54% | 61.54% | 61.54% | 61.54% | 61.54% | 61.54% | 69.23% | 84.62% | 92.31% |
| L1GA TEAM | 10 | 30.0% | 10% | 10% | 10% | 10% | 20% | 20% | 20% | 30% | 40% | 40% | 40% | 40% | 40% | 40% | 50% | 50% | 50% | 60% |
| Natus Vincere | 10 | 30.0% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 50% | 70% | 70% | 70% |
| Nigma Galaxy | 10 | 30.0% | 20% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 50% | 50% | 60% | 60% | 60% | 60% | 60% | 70% |
| Geek Fam | 9 | 44.4% | 33.33% | 33.33% | 33.33% | 44.44% | 44.44% | 44.44% | 44.44% | 44.44% | 44.44% | 44.44% | 44.44% | 55.56% | 55.56% | 55.56% | 77.78% | 77.78% | 88.89% | 88.89% |
| Neon Esports | 9 | 55.6% | 33.33% | 44.44% | 55.56% | 55.56% | 55.56% | 55.56% | 55.56% | 55.56% | 55.56% | 55.56% | 77.78% | 77.78% | 77.78% | 77.78% | 77.78% | 77.78% | 77.78% | 77.78% |
| Team KEV | 9 | 22.2% | 11.11% | 11.11% | 11.11% | 11.11% | 11.11% | 11.11% | 11.11% | 22.22% | 22.22% | 22.22% | 22.22% | 22.22% | 22.22% | 22.22% | 33.33% | 44.44% | 55.56% | 66.67% |
| 9Pandas | 7 | 14.3% | 0% | 0% | 14.29% | 14.29% | 14.29% | 14.29% | 14.29% | 14.29% | 28.57% | 28.57% | 28.57% | 42.86% | 42.86% | 42.86% | 42.86% | 42.86% | 42.86% | 57.14% |
| beastcoast | 7 | 28.6% | 14.29% | 28.57% | 28.57% | 28.57% | 28.57% | 28.57% | 28.57% | 28.57% | 42.86% | 42.86% | 42.86% | 42.86% | 42.86% | 57.14% | 57.14% | 57.14% | 57.14% | 57.14% |
| Twisted Minds | 7 | 14.3% | 14.29% | 14.29% | 14.29% | 14.29% | 14.29% | 14.29% | 14.29% | 14.29% | 14.29% | 14.29% | 14.29% | 28.57% | 28.57% | 42.86% | 42.86% | 57.14% | 57.14% | 57.14% |
| Winter Bear | 7 | 28.6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14.29% | 14.29% | 14.29% | 28.57% | 28.57% | 28.57% | 28.57% | 28.57% | 57.14% | 71.43% |
| Thunder Awaken | 6 | 33.3% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 50% | 50% | 50% | 50% | 50% | 83.33% |
| ECHPO4MAK | 5 | 20.0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 60% |
| One Move | 5 | 20.0% | 0% | 20% | 20% | 20% | 20% | 20% | 20% | 40% | 60% | 60% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
| HYDRA | 4 | 25.0% | 0% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 50% | 50% | 50% | 75% | 75% |
Victory Matches
Handicap success rate when the team won the match. Higher values mean consistent winning margins.
| Team | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xtreme Gaming | 132 | 65.2% | 31.4% | 39.53% | 47.67% | 56.98% | 69.77% | 79.07% | 83.72% | 83.72% | 91.86% | 91.86% | 93.02% | 93.02% | 94.19% | 96.51% | 98.84% | 98.84% | 98.84% | 100% |
| Team Falcons | 131 | 72.5% | 54.74% | 62.11% | 67.37% | 77.89% | 84.21% | 88.42% | 89.47% | 89.47% | 91.58% | 92.63% | 94.74% | 95.79% | 96.84% | 96.84% | 97.89% | 97.89% | 98.95% | 98.95% |
| Team Liquid | 121 | 50.4% | 49.18% | 57.38% | 60.66% | 75.41% | 85.25% | 88.52% | 96.72% | 98.36% | 98.36% | 98.36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| BetBoom Team | 116 | 53.4% | 50% | 56.45% | 61.29% | 79.03% | 85.48% | 90.32% | 91.94% | 93.55% | 98.39% | 98.39% | 98.39% | 98.39% | 98.39% | 98.39% | 100% | 100% | 100% | 100% |
| Team Spirit | 112 | 51.8% | 32.76% | 46.55% | 55.17% | 62.07% | 74.14% | 79.31% | 86.21% | 93.1% | 94.83% | 94.83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Gaimin Gladiators | 104 | 52.9% | 36.36% | 50.91% | 61.82% | 69.09% | 83.64% | 89.09% | 92.73% | 94.55% | 94.55% | 94.55% | 98.18% | 98.18% | 98.18% | 98.18% | 100% | 100% | 100% | 100% |
| Aurora.1xBet | 94 | 46.8% | 56.82% | 70.45% | 72.73% | 79.55% | 84.09% | 84.09% | 88.64% | 90.91% | 93.18% | 93.18% | 97.73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| OG | 87 | 49.4% | 48.84% | 51.16% | 55.81% | 58.14% | 67.44% | 74.42% | 83.72% | 83.72% | 88.37% | 88.37% | 88.37% | 90.7% | 95.35% | 95.35% | 97.67% | 97.67% | 100% | 100% |
| Azure Ray | 84 | 45.2% | 26.32% | 42.11% | 52.63% | 60.53% | 81.58% | 92.11% | 92.11% | 94.74% | 97.37% | 97.37% | 97.37% | 97.37% | 100% | 100% | 100% | 100% | 100% | 100% |
| HEROIC | 76 | 39.5% | 36.67% | 40% | 50% | 53.33% | 63.33% | 73.33% | 76.67% | 90% | 93.33% | 93.33% | 93.33% | 96.67% | 96.67% | 96.67% | 100% | 100% | 100% | 100% |
| Invictus Gaming | 70 | 44.3% | 41.94% | 61.29% | 74.19% | 77.42% | 80.65% | 83.87% | 87.1% | 90.32% | 90.32% | 90.32% | 96.77% | 96.77% | 100% | 100% | 100% | 100% | 100% | 100% |
| Tundra Esports | 70 | 55.7% | 30.77% | 43.59% | 56.41% | 64.1% | 79.49% | 87.18% | 89.74% | 97.44% | 97.44% | 97.44% | 97.44% | 97.44% | 97.44% | 100% | 100% | 100% | 100% | 100% |
| Shopify Rebellion | 63 | 41.3% | 57.69% | 73.08% | 80.77% | 88.46% | 92.31% | 96.15% | 96.15% | 96.15% | 96.15% | 96.15% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| BOOM Esports | 55 | 49.1% | 37.04% | 44.44% | 59.26% | 70.37% | 77.78% | 81.48% | 88.89% | 96.3% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Virtus.pro | 54 | 42.6% | 26.09% | 30.43% | 39.13% | 73.91% | 78.26% | 78.26% | 86.96% | 91.3% | 95.65% | 95.65% | 95.65% | 95.65% | 100% | 100% | 100% | 100% | 100% | 100% |
| PSG.Quest | 49 | 46.9% | 65.22% | 78.26% | 78.26% | 86.96% | 91.3% | 95.65% | 95.65% | 95.65% | 95.65% | 95.65% | 95.65% | 95.65% | 100% | 100% | 100% | 100% | 100% | 100% |
| Cloud9 | 38 | 65.8% | 60% | 60% | 72% | 72% | 84% | 84% | 84% | 84% | 88% | 88% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Team Secret | 38 | 42.1% | 37.5% | 43.75% | 50% | 50% | 56.25% | 62.5% | 68.75% | 75% | 81.25% | 81.25% | 93.75% | 93.75% | 100% | 100% | 100% | 100% | 100% | 100% |
| nouns | 29 | 31.0% | 77.78% | 77.78% | 77.78% | 88.89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Blacklist Rivalry | 26 | 38.5% | 30% | 40% | 50% | 60% | 80% | 90% | 90% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| LGD Gaming | 25 | 56.0% | 57.14% | 64.29% | 71.43% | 71.43% | 78.57% | 78.57% | 78.57% | 78.57% | 85.71% | 85.71% | 92.86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Talon | 25 | 44.0% | 72.73% | 81.82% | 81.82% | 81.82% | 81.82% | 81.82% | 90.91% | 90.91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 1w Team | 16 | 25.0% | 25% | 25% | 75% | 75% | 75% | 75% | 75% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| MOUZ | 13 | 30.8% | 75% | 75% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Yakult Brothers | 13 | 61.5% | 25% | 37.5% | 62.5% | 62.5% | 75% | 75% | 75% | 75% | 87.5% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| L1GA TEAM | 10 | 30.0% | 33.33% | 33.33% | 33.33% | 33.33% | 66.67% | 66.67% | 66.67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Natus Vincere | 10 | 30.0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Nigma Galaxy | 10 | 30.0% | 66.67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Geek Fam | 9 | 44.4% | 75% | 75% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Neon Esports | 9 | 55.6% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Team KEV | 9 | 22.2% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 9Pandas | 7 | 14.3% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| beastcoast | 7 | 28.6% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Twisted Minds | 7 | 14.3% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Winter Bear | 7 | 28.6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 50% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Thunder Awaken | 6 | 33.3% | 50% | 50% | 50% | 50% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ECHPO4MAK | 5 | 20.0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| One Move | 5 | 20.0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| HYDRA | 4 | 25.0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Loss Matches
Handicap success rate when the team lost the match. Shows how competitive they are in losses.
| Team | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xtreme Gaming | 132 | 65.2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2.17% | 4.35% | 13.04% | 15.22% | 19.57% | 34.78% | 41.3% | 45.65% |
| Team Falcons | 131 | 72.5% | 0% | 0% | 0% | 0% | 0% | 2.78% | 2.78% | 2.78% | 2.78% | 2.78% | 5.56% | 8.33% | 11.11% | 19.44% | 25% | 38.89% | 52.78% | 58.33% |
| Team Liquid | 121 | 50.4% | 0% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% | 5% | 8.33% | 8.33% | 11.67% | 16.67% | 18.33% | 23.33% | 28.33% | 35% | 43.33% | 53.33% |
| BetBoom Team | 116 | 53.4% | 0% | 0% | 0% | 0% | 3.7% | 3.7% | 5.56% | 7.41% | 14.81% | 14.81% | 14.81% | 16.67% | 24.07% | 31.48% | 44.44% | 57.41% | 62.96% | 81.48% |
| Team Spirit | 112 | 51.8% | 0% | 0% | 0% | 0% | 1.85% | 1.85% | 5.56% | 5.56% | 5.56% | 5.56% | 11.11% | 16.67% | 16.67% | 20.37% | 31.48% | 40.74% | 46.3% | 59.26% |
| Gaimin Gladiators | 104 | 52.9% | 0% | 0% | 0% | 0% | 2.04% | 2.04% | 2.04% | 2.04% | 4.08% | 4.08% | 10.2% | 12.24% | 14.29% | 16.33% | 28.57% | 36.73% | 40.82% | 51.02% |
| Aurora.1xBet | 94 | 46.8% | 0% | 0% | 2% | 2% | 2% | 2% | 6% | 6% | 8% | 8% | 12% | 16% | 22% | 36% | 54% | 68% | 72% | 84% |
| OG | 87 | 49.4% | 0% | 0% | 2.27% | 2.27% | 2.27% | 2.27% | 2.27% | 2.27% | 6.82% | 6.82% | 9.09% | 11.36% | 11.36% | 18.18% | 25% | 34.09% | 34.09% | 36.36% |
| Azure Ray | 84 | 45.2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2.17% | 2.17% | 2.17% | 4.35% | 6.52% | 10.87% | 15.22% | 32.61% | 36.96% | 45.65% |
| HEROIC | 76 | 39.5% | 0% | 0% | 0% | 0% | 0% | 2.17% | 2.17% | 2.17% | 2.17% | 4.35% | 4.35% | 4.35% | 8.7% | 10.87% | 23.91% | 26.09% | 36.96% | 43.48% |
| Invictus Gaming | 70 | 44.3% | 0% | 0% | 0% | 0% | 0% | 0% | 2.56% | 2.56% | 2.56% | 2.56% | 5.13% | 5.13% | 7.69% | 23.08% | 28.21% | 30.77% | 38.46% | 51.28% |
| Tundra Esports | 70 | 55.7% | 0% | 0% | 0% | 0% | 6.45% | 9.68% | 9.68% | 9.68% | 12.9% | 12.9% | 22.58% | 22.58% | 29.03% | 35.48% | 45.16% | 58.06% | 64.52% | 74.19% |
| Shopify Rebellion | 63 | 41.3% | 2.7% | 2.7% | 2.7% | 2.7% | 5.41% | 5.41% | 5.41% | 5.41% | 5.41% | 5.41% | 8.11% | 8.11% | 16.22% | 21.62% | 27.03% | 29.73% | 37.84% | 56.76% |
| BOOM Esports | 55 | 49.1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7.14% | 7.14% | 10.71% | 17.86% | 32.14% | 32.14% | 53.57% | 57.14% |
| Virtus.pro | 54 | 42.6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3.23% | 6.45% | 6.45% | 6.45% | 16.13% | 16.13% | 16.13% | 25.81% | 38.71% | 45.16% | 48.39% |
| PSG.Quest | 49 | 46.9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7.69% | 15.38% | 19.23% | 19.23% | 42.31% | 46.15% | 53.85% | 57.69% |
| Cloud9 | 38 | 65.8% | 0% | 0% | 0% | 0% | 0% | 0% | 7.69% | 7.69% | 7.69% | 15.38% | 23.08% | 23.08% | 23.08% | 23.08% | 30.77% | 46.15% | 53.85% | 61.54% |
| Team Secret | 38 | 42.1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4.55% | 18.18% | 18.18% | 27.27% | 27.27% | 45.45% | 54.55% |
| nouns | 29 | 31.0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 15% | 30% | 40% | 45% |
| Blacklist Rivalry | 26 | 38.5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12.5% | 25% | 43.75% |
| LGD Gaming | 25 | 56.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9.09% | 27.27% | 36.36% | 45.45% | 54.55% |
| Talon | 25 | 44.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7.14% | 7.14% | 7.14% | 7.14% | 7.14% | 7.14% | 7.14% | 7.14% | 7.14% | 14.29% | 21.43% |
| 1w Team | 16 | 25.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8.33% | 25% | 25% | 25% | 25% | 41.67% | 50% | 58.33% | 58.33% | 58.33% | 58.33% |
| MOUZ | 13 | 30.8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22.22% | 33.33% | 44.44% | 55.56% |
| Yakult Brothers | 13 | 61.5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 60% | 80% |
| L1GA TEAM | 10 | 30.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14.29% | 14.29% | 14.29% | 14.29% | 14.29% | 14.29% | 28.57% | 28.57% | 28.57% | 42.86% |
| Natus Vincere | 10 | 30.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28.57% | 57.14% | 57.14% | 57.14% |
| Nigma Galaxy | 10 | 30.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28.57% | 28.57% | 42.86% | 42.86% | 42.86% | 42.86% | 42.86% | 57.14% |
| Geek Fam | 9 | 44.4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 20% | 60% | 60% | 80% | 80% |
| Neon Esports | 9 | 55.6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
| Team KEV | 9 | 22.2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14.29% | 28.57% | 42.86% | 57.14% |
| 9Pandas | 7 | 14.3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16.67% | 16.67% | 16.67% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 33.33% | 50% |
| beastcoast | 7 | 28.6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 20% | 20% | 20% | 40% | 40% | 40% | 40% | 40% |
| Twisted Minds | 7 | 14.3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16.67% | 16.67% | 33.33% | 33.33% | 50% | 50% | 50% |
| Winter Bear | 7 | 28.6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 60% |
| Thunder Awaken | 6 | 33.3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 25% | 25% | 25% | 25% | 75% |
| ECHPO4MAK | 5 | 20.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% |
| One Move | 5 | 20.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 50% | 50% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% |
| HYDRA | 4 | 25.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33.33% | 33.33% | 33.33% | 66.67% | 66.67% |